| BMT-IND Car Assignments - July 27, 2008 | |||||||||||||||||||
| Morning | |||||||||||||||||||
| TYPE | A | B | C | D | E | F | G | J/Z | L | M | N | Q | R | V | W | S-Rock | S-Fkln | Service | |
| R32 | 240 | 130 | 370 | ||||||||||||||||
| R38 | 30 | 144 | 174 | ||||||||||||||||
| R40S | 110 | 110 | |||||||||||||||||
| R40M | 30 | 40 | 70 | ||||||||||||||||
| R42 | 60 | 20 | 96 | 176 | |||||||||||||||
| R44 | 208 | 12 | 220 | ||||||||||||||||
| R46 | 256 | 40 | 232 | 120 | 648 | ||||||||||||||
| R68 | 64 | 240 | 48 | 4 | 356 | ||||||||||||||
| R68A | 16 | 144 | 8 | 168 | |||||||||||||||
| R110B | 0 | ||||||||||||||||||
| R-143 | 144 | 144 | |||||||||||||||||
| R-160A | 56 | 48 | 136 | 240 | |||||||||||||||
| R-160B | 230 | 40 | 270 | ||||||||||||||||
| Total 60' | 120 | 150 | 144 | 0 | 260 | 130 | 0 | 152 | 192 | 136 | 230 | 0 | 0 | 0 | 40 | 0 | 0 | 1554 | |
| Total 75' | 208 | 80 | 0 | 240 | 0 | 256 | 40 | 0 | 0 | 0 | 0 | 144 | 232 | 120 | 56 | 12 | 4 | 1392 | |
| Total 67' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 328 | 230 | 144 | 240 | 260 | 386 | 40 | 152 | 192 | 136 | 230 | 144 | 232 | 120 | 96 | 12 | 4 | 2946 | |
| Trains | 38 | 25 | 18 | 30 | 26 | 45 | 10 | 19 | 24 | 17 | 23 | 18 | 29 | 15 | 11 | 3 | 2 | 353 | |
| Afternoon | |||||||||||||||||||
| TYPE | A | B | C | D | E | F | G | J/Z | L | M | N | Q | R | V | W | S-Rock | S-Fkln | Service | |
| R32 | 240 | 120 | 360 | ||||||||||||||||
| R38 | 30 | 136 | 166 | ||||||||||||||||
| R40S | 100 | 100 | |||||||||||||||||
| R40M | 30 | 30 | 60 | ||||||||||||||||
| R42 | 60 | 20 | 96 | 176 | |||||||||||||||
| R44 | 208 | 12 | 220 | ||||||||||||||||
| R46 | 240 | 36 | 240 | 120 | 636 | ||||||||||||||
| R68 | 64 | 224 | 40 | 4 | 332 | ||||||||||||||
| R68A | 16 | 144 | 8 | 168 | |||||||||||||||
| R110B | 0 | ||||||||||||||||||
| R-143 | 136 | 136 | |||||||||||||||||
| R-160A | 56 | 40 | 136 | 232 | |||||||||||||||
| R-160B | 210 | 40 | 250 | ||||||||||||||||
| Total 60' | 120 | 130 | 136 | 0 | 260 | 120 | 0 | 152 | 176 | 136 | 210 | 0 | 0 | 0 | 40 | 0 | 0 | 1480 | |
| Total 75' | 208 | 80 | 0 | 224 | 0 | 240 | 36 | 0 | 0 | 0 | 0 | 144 | 240 | 120 | 48 | 12 | 4 | 1356 | |
| Total 67' | |||||||||||||||||||
| Total | 328 | 210 | 136 | 224 | 260 | 360 | 36 | 152 | 176 | 136 | 210 | 144 | 240 | 120 | 88 | 12 | 4 | 2836 | |
| Trains | 38 | 23 | 17 | 28 | 26 | 42 | 9 | 19 | 22 | 17 | 21 | 18 | 30 | 15 | 10 | 3 | 2 | 340 | |
- Joseph D. Korman - The JoeKorNer