| View IRT Assignments | |||
| Special Bonus Historic 1969 Assignment Sheets October 15, 1969 |
|||
| December 24, 2012 | |||
| December 16, 2012 | |||
| December 4,
2012 Modified Hurricane Sandy Service |
|||
| November 20,
2012 Hurricane Sandy Service |
|||
| Sept. 30, 2012 Return of 8 car R-32 trains to the C |
|||
| May 27, 2012 R-46 C trains |
|||
| December 4, 2011 | |||
| October 3, 2011 | |||
| June 26, 2011 | |||
| December 12, 2010 | |||
| June 27, 2010 | |||
| September 14, 2009 - Division Names | |||
| August 30, 2009 - Division
Names August 30, 2009 |
|||
| June 28, 2009 | |||
| April 30, 2009 | |||
| December 21, 2008 | |||
| July 27, 2008 | |||
| 12/16/2007 | |||
| 10/29/2007 | |||
| 2/18/2007 | |||
| 5/28/2006 | |||
| 5/29/2005 | |||
| 3/14/2005 | |||
| 11/14/2004 | |||
| 5/23/2004 | |||
| 2/22/2004 | |||
| 4/27/2003 | |||
| 9/8/2002 | |||
| 5/12/2002 | |||
| 12/16/2001 | |||
| Summer - 2001 BMT-IND | |||
| Summer 2001 Proposed | |||
| October, 1999 | |||
| May 22, 1999 | |||
| December 1998 | |||
| June 30, 1998 | |||
| March 1, 1998 | |||
| View BMT-IND Assignments | |||
| Most of these listings are adapted from the ERA NY Division Bulletin | |||
| Special Bonus Historic 1969 Assignment Sheets October 15, 1969 |
|||
| December 16, 2012 | |||
| December 4, 2011 No change as of May 2012 |
|||
| June 26, 2011 | |||
| December 12, 2010 | |||
| No Changes from December 21, 2009 PM Requirements were changed Date corrected to 2009 |
|||
| June 28, 2009 | |||
| April 30, 2009 | |||
| December 21, 2008 | |||
| July 27, 2008 | |||
|
10/29/2007 corrected 5/28/2006 |
|||
| 5/28/2006 | |||
| 5/29/2005 | |||
| 11/14/2004 | |||
| 2/22/2004 | |||
| 4/27/2003 | |||
| 9/15/2002 | |||
| 5/12/2002 | |||
| 12/23/2001 | |||
| IRT Projected Car AssignmentsProposed | |||
| JULY 2001 | |||
| October, 1999 | |||
| May 2, 1999 | |||
| October 1998 | |||
| June 30, 1998 | |||
| March 1, 1998 | |||
- Joseph D. Korman - The JoeKorNer