| IRT Car Assignments - 11/14/2004 | ||||||||||
| AM | ||||||||||
| TYPE | 1/9 | 2 | 3 | 4 | 5 | 6 | 7 | S | SERVICE | |
| R62 | 200 | 40 | 240 | |||||||
| R62A-5 car | 320 | 20 | 155 | 495 | ||||||
| R62A-single | 20 | 186 | 10 | 216 | ||||||
| R110A | 0 | |||||||||
| R-142 | 310 | 250 | 330 | 890 | ||||||
| R-142A | 60 | 400 | 460 | |||||||
| TOTAL | 320 | 310 | 240 | 350 | 330 | 400 | 341 | 10 | 2301 | |
| TRAINS | 32 | 31 | 24 | 35 | 33 | 40 | 31 | 3 | 229 | |
| 3-3-4 | ||||||||||
| PM | ||||||||||
| TYPE | 1/9 | 2 | 3 | 4 | 5 | 6 | 7 | S | SERVICE | |
| R62 | 190 | 40 | 230 | |||||||
| R62A-5 car | 300 | 40 | 155 | 495 | ||||||
| R62A-single | 186 | 10 | 196 | |||||||
| R110A | 0 | |||||||||
| R-142 | 300 | 250 | 330 | 880 | ||||||
| R-142A | 60 | 400 | 460 | |||||||
| TOTAL | 300 | 300 | 230 | 350 | 330 | 400 | 341 | 10 | 2261 | |
| TRAINS | 30 | 30 | 23 | 35 | 33 | 40 | 31 | 3 | 225 | |
| 3-3-4 | ||||||||||
- Joseph D. Korman - The JoeKorNer