| IRT Car Assignments - December 21, 2008 | ||||||||||
| Morning | ||||||||||
| TYPE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | S | SERVICE | |
| R62 | 240 | 10 | 250 | |||||||
| R62A-5 car | 330 | 160 | 490 | |||||||
| R62A-single | 10 | 192 | 10 | 212 | ||||||
| R110A | ||||||||||
| R-142 | 330 | 220 | 330 | 880 | ||||||
| R-142A | 120 | 400 | 520 | |||||||
| TOTAL | 330 | 330 | 250 | 350 | 330 | 400 | 352 | 10 | 2352 | |
| TRAINS | 33 | 33 | 25 | 35 | 33 | 40 | 32 | 3 | 234 | |
| 3-3-4 | ||||||||||
| Afternoon | ||||||||||
| TYPE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | S | SERVICE | |
| R62 | 230 | 230 | ||||||||
| R62A-5 car | 310 | 155 | 465 | |||||||
| R62A-single | 10 | 186 | 10 | 206 | ||||||
| R110A | ||||||||||
| R-142 | 320 | 220 | 330 | 870 | ||||||
| R-142A | 120 | 400 | 520 | |||||||
| TOTAL | 310 | 320 | 240 | 340 | 330 | 400 | 341 | 10 | 2291 | |
| TRAINS | 31 | 32 | 24 | 34 | 33 | 40 | 31 | 3 | 228 | |
| 3-3-4 | ||||||||||
- Joseph D. Korman - The JoeKorNer