| CLASS | May 1 | May 18 | May 30 | June 27 | Sept 1 | Dec 21 | Jan 11 | Feb 20 | Mar 20 | April 26 | May 8 | June 12 | June 28 | July 16 | |||||||
| BMT IND .......IRT |
BMT IND .......IRT |
BMT IND .......IRT |
BMT IND .......IRT |
BMT IND .......IRT |
BMT IND .......IRT |
BMT IND .......IRT |
BMT IND .......IRT |
BMT IND .......IRT |
BMT IND .......IRT |
BMT IND .......IRT |
BMT IND .......IRT |
BMT IND .......IRT |
BMT IND .......IRT |
||||||||
| R-62 ALL |
1150¤ | 1139 | 1139 | 1139 | 1139 | 1139 | 1139 | 1139 | 1139 | 1139 | 1139 | 1139 | 1139 | 1139 | 1139 | ||||||
| R-142 ALL |
1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | ||||||
| Total IRT | 2769 | 2769 | 2769 | 2769 | 2769 | 2769 | 2769 | 2769 | 2769 | 2769 | 2769 | 2769 | 2769 | 2769 | |||||||
| R-32 | 600 | 574 | 552 | 552 | 532 | 474 | 290 | 290 | 282 | 272 | 270 | 270 | 266 | 262 | 256 | ||||||
| R-38 | 200 | 194 | 194 | 194 | 194 | 194 | 130 | 130 | 68 | 24 | 0 | 0 | 0 | ||||||||
| R-40
ALL |
400 | 290 | 246 | 244 | 244 | 244 | 243 | 243 | 236 | 229 | 182 | 185 | 75 | 57 | 55 | ||||||
| 300 slant | 0 | ||||||||||||||||||||
| 100 straight | 75 | 57 | 55 | ||||||||||||||||||
| R-42 | 400 | 273 | 273 | 273 | 273 | 273 | 253 | 253 | 246 | 237 | 236 | 235 | 225 | 207 | 191 | ||||||
| R-44 | 300 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | ||||||
| R-46 | 754 | 752 | 752 | 752 | 752 | 752 | 752 | 752 | 752 | 752 | 752 | 752 | 752 | 752 | 752 | ||||||
| R-68 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | ||||||
| R-68A | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||
| R-143 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | ||||||
| R-160 | 380 | 431 | 452 | 496/514 | 624 | 830 | 840 | 875 | 970 | 992 | 1070 | 1130 | 1160 | 1180 | |||||||
| Total BMT/IND | 3572 | 3557 | 3576 | 3600/3618 | 3670 | 3607 | 3617 | 3564 | 3593 | 3541 | 3621 | 3585 | 3547 | 3553 | |||||||
| Grand Total | 6341 | 6326 | 6345 | 6369/6387 | 6439 | 6376 | 6386 | 6333 | 6362 | 6310 | 6390 | 6354 | 6316 | 6322 | |||||||
| SIRT | |||||||||||||||||||||
| R-44A | 34 | 34 | 33 | 33 | 33 | 33 | 33 | 33 | |||||||||||||
| R-44B | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||
| R-44A-TA | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
| R-44B-TA | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
| Total | 64 | 63 | 63 | 63 | 63 | 63 | 63 | ||||||||||||||
R-143 total note - Four R-143 cars were involved in a wreck
at Rockaway Parkway on the L. Three remain on the property at 207th St, but #
8277 is confirmed to be back at the manufacturer for rebuilding.
6/27/08
R-160 note - 18 additional R-160 cars were accepted by July 2008. All
other counts remain the same.
Original car counts have been added for all
classes.
R-62 total note - - 11 R-62 cars have been lost to mishaps.
(cars 1366-70, 1435-37, 39, 40,1909)
1/17/2009 reformat note - The
page has been re-formatted to show one full column for each date with the IRT
right and BMT-IND left justified. Subtotals and totals are also bold face
fonts.
R-38 total note - The March 20, 2009 numbers are from the
official records. Rumor has it that all of the remaining R-38 fleet is
officially out of service.
R-44 SIRT note - The 64 car fleet of the
Staten Island railway are now included. Rumors abound that they will be
replaced with a future order of BMT/IND cars, however at least five are
currently in Coney Island for overhaul.
R-44 total note - The 12
cars marked TA were originally operated on the BMT-IND and were equipped with
GE controls, as were the 52 original SIRT cars.
SIRT original A car 402 has
been stripped at CI after the derailment at Tottenville 12/26/08.
R-160
total note - The total R-160 count will not be provided until the entire
order is completed.
R-40/42 total
note - There is one R-40/42 mis-mate (4460
& 4665) which appears in one row or the
other, depending on the source of the raw data.
R-40 note 6/12/2009 -
All of the 28 remaining R-40 slant cars are out of service. However, they
will be maintained on the official data list assigned to Pitkin until the June
statistics are completed in July.
7/17/2009 reformat note - The page
has been split into May 2008 to July
2009 and July 2009 to present.
Kris Datta's
SUBWAY
CAR DATASHEET every car number in and out of service for all car classes
from R-32 up.
Adobe PDF reader is required to view this
file
- The JoeKorNer
All photos are from the MTA New York City Transit archives. These GIF files were scanned from offset press prints, thus the quality of the reproduction varies with your monitor and video card capabilities.