See What's
As if anyone
cares!
| Optimized for 800,000x600,000 resolution - others will miss out on some great stuff |
| The subway fare went up | ||
| The Second Ave Line was proposed | ||
| The subway fare went up | ||
| The Second Ave Subway was statrted | ||
| Some train went somewhere for the last time | ||
| The Second Ave Line plan was changed | ||
| The subway fare went up | ||
| Some train went somewhere for the first time | ||
| The Second Ave Line was cut back | ||
| The subway fare went up | ||
| The hole in the ground for the Second Ave Subway was filled in | ||
| The subway fare went up | ||
So, yah tink yah knows youse way round the Noo Yawk City twain system? Here's sum questions t' test whut yuse knose.
|
Number |
Question |
>>>>>Left click and hold to the right of the line | to see the answer. |
| 1 | When was the last time you rode the subway? | >>>>>|If you don't know, I can't help |
| 2 | How much was the fare? | >>>>>| Probably too much |
| 3 | What train did you take? | >>>>>|It's not nice to steal stuff |
| 4 | Did you give it back? | >>>>>|Hope you did! |
| 5 | How can you take a Q train to Brighton Beach? | >>>>>|You don't have to, it'll get there by itself (or at least with the help of the Train Operator). |
| 6 | What is a Railfan? | >>>>>|This is an air blower device placed near a track, especially at a curve, where the rail tends to get hot from friction. |
| 7 | What is an Articulated Bus? | >>>>>|One that speaks well |
| 8 | Can the TA save money by removing the east running rail of all of the tracks? | >>>>>| They probably tried that in the 1970's, it was called deferred maintenance. |
| 9 | If you buy a $15 Metrocard, you ride six trains and one bus, how many fares did you use? | >>>>>| Two, because you probably let the two hour limit expire for the free transfer while you rode the trains. Of course, I didn't say the trains took Metrocards. |
| 10 | 'Railroad crossing watch out for the cars', can you spell it without any r's? | >>>>>|IT! |
| 11 | If a southbound Q train leaves 57th St at 12:45 PM and travels at 50 MPH and a northbound Q train leaves Coney Island at 12:55 PM and travels at 45 MPH. Which train is closer to Coney Island when they pass each other? | >>>>>| They are both the SAME distance from CI when they pass OR they never pass, because the Manhattan bridge is closed again! |
| 12 | It this true: 'East is east and west is west and never the twain shall meet'? | >>>>>|No, it's not true. The eastside Lexington Twain meets the westside Broadway/7th Twain at 149th St. |
| 13 | Math question: What comes next: in this progression: 51, 42,33,28,23,14? | >>>>>|Astor Place, it's the Lexington Ave Local. |
| 14 | Pretend you're a bus driver. You pull out of the depot at 4:55AM. At the first stop, you pick up five passengers. At the next stop, six more. At the next, three get off and two get on. Next, two more get on. Four get on, three get off. eight get on and one gets off. two get on, but one realizes it's the wrong bus. Three get off, two get on. At the last stop everyone gets off. What's the operator's name? | >>>>>|YOU'RE the driver! Can I make the answer any clearer? |
| 15 | What's the difference between the Tri-boro Bridge and the Queensboro Bridge? | >>>>>|The Queensboro Bridge is free (for now anyway) |
Don't cheat and look at the answers!
Here is a selection of train stories excerpted from:
by B.A.Botkin & Alvin F.Harlow
Bonanza Books, New York, 1953
|
The Runaway Federal Express |
Choo Choo go BOOM! |
|
The First Train Dispatching by Telegraph |
Eire Superintendent breaks rules - avoids accident! |
|
Phoebe Snow and the Road of Anthracite |
Poem - who said I ain't cultured? |
|
On the Witness Stand |
Different ways of saying Train go BOOM! |
|
Exchange of Privileges |
My railroad's bigger than yours! |
Be sure to report all broken links to the Joe Corpsman!
| The 6th Ave
Poem |
No-o el, No-o el No-o el, No-o el They bui-ilt the Subway and now there's No-el |
| The3rd Ave Noel song as done by Rapid T. Rabbit | |
| Spring in the Subway | Spring has sprung, The grass is riz. I wonder where the redboids is. The boids is in the drink. But that's absoid. Those boids are clean ya think? |
Let's face it if it ain't the JoeKorNer, it ain't worth visiting!
On the PATH, you must ask permission to take photos, but
they don't tell you where to go to get permission.
The BNSF wants railfans
to report suspicious activity - Does that include
photography?
Boston's MBTA officials say that the T has no written
policy on photography on the T system, but railfans have been stopped from
taking photos.
The UP prohibited photography on Chicago commuter stops, but
then changed their minds.
MARTA says: Photographs of the MARTA system are
not allowed to be posted on the Internet.
The Metropolitan Atlanta Rapid
Transit Authority (MARTA), its employees or agents, cannot be negatively
portrayed in any photograph or filming. Public transit cannot be depicted as an
unsafe or dangerous environment. - So how do you report a problem to
them?
The penalty for taking photos? -
Hanging at Broadway
Junction
very rare summary of the subway service
Poorly written, but favorite version:
Politically correct:
Gramatically and Politically correct:
You are visitor number
12,934,576,230,858.642976
since yesterday. The counter is
provided by ME, MYSELF and I
It's accurate
to ± 3.1415926×10².
May I have a large container of
coffee,
myown cut slice together?
A
Song
Y'all come back now!
April 1
Happy April Fool's Day
This page is NOT Year 10000 compliant.
| See the Choo Choo Trains | Does other stuff really matter? |
| E-Mail
Complaints will be promptly ignored |
JoeKorNer with Frames |
The JoeKorNer is not responsible for other browsers
All pages at the JoeKorNer are
copyright by Joseph D. Korman. As if anyone really cares.