Ed(NY) of the nyc.transit news group asked the question in a private
e-mail. I finally had some time to put it into a web page.
For this
excercise we will assume that all tracks on the Manhattan Bridge are available
and we can use tracks that are not in normal service. We will not count reverse
moves.
A number of visitors misunderstood the intent of this excercise and
offered additional ways for passengers
to travel between CI and Jamaica Center. This excercise is for
train movements.
Here for the first
time is the answer:
There are three ways to
get from Coney Island to Dekalb Ave
From Dekalb there are two crossings to the
Broadway subway
From
Dekalb there is one route to the IND
There is one route to the Williamsburg
Bridge
There is one route to Bergen
St
There are
seven routes from Bergen St
| Count | Brighton | West End |
Sea Beach |
Broadway Bridge |
Broadway Tunnel |
Culver | Houston | Bdwy-Nass | 6th | 8th | Crosstown | 53rd | 60th | 63rd | Williamsburg | ||
| 1 | |||||||||||||||||
| 2 | |||||||||||||||||
| 3 | |||||||||||||||||
| 4 | |||||||||||||||||
| 5 | |||||||||||||||||
| 6 | |||||||||||||||||
| 7 | |||||||||||||||||
| 8 | |||||||||||||||||
| Count | Brighton | West End |
Sea Beach |
Broadway Bridge |
Broadway Tunnel |
Culver | Houston | Bdwy-Nass | 6th | 8th | Crosstown | 53rd | 60th | 63rd | Williamsburg | ||
| 9 | |||||||||||||||||
| 10 | |||||||||||||||||
| 11 | |||||||||||||||||
| 12 | |||||||||||||||||
| 13 | |||||||||||||||||
| 14 | |||||||||||||||||
| 15 | |||||||||||||||||
| 16 | |||||||||||||||||
| Count | Brighton | West End |
Sea Beach |
Broadway Bridge |
Broadway Tunnel |
Culver | Houston | Bdwy-Nass | 6th | 8th | Crosstown | 53rd | 60th | 63rd | Williamsburg | ||
| 17 | |||||||||||||||||
| 18 | |||||||||||||||||
| 19 | |||||||||||||||||
| 20 | |||||||||||||||||
| 21 | |||||||||||||||||
| 22 | |||||||||||||||||
| 23 | |||||||||||||||||
| 24 | |||||||||||||||||
| Count | Brighton | West End |
Sea Beach |
Broadway Bridge |
Broadway Tunnel |
Culver | Houston | Bdwy-Nass | 6th | 8th | Crosstown | 53rd | 60th | 63rd | Williamsburg | ||
| 25 | |||||||||||||||||
| 26 | |||||||||||||||||
| 27 | |||||||||||||||||
| 28 | |||||||||||||||||
| 29 | |||||||||||||||||
| 30 | |||||||||||||||||
| 31 | |||||||||||||||||
The JoeKorNer - Joe's Photo Album
- The JoeKorNer