Return to Menu

On September 11, 2001 two hijacked planes crashed into and destroyed the two World Trade Center towers. While the loss of life far overshadowed the subway service disruptions, here are the services the TA was able to operate during the disaster.
| LINE | NORTH | MAIN | SOUTH | Notes |
| IRT Lines | ||||
| 1 | 242 | Broadway/7th Ave | 14th | Local |
| 2 | 241 | Broadway/7th Ave | 34th-7th | Express |
| 3 | 148 Lenox Terminal | Lenox Ave | 96th (?) | Shuttle |
| 2-4 | Atlantic Ave | Brooklyn Lines | Flatbush and New Lots | Local |
| 4 | Woodlawn | Jerome-Lexington | Grand Central | Local |
| 5 | Dyre | Dyre | E. 180th | Shuttle |
| 6 | Pelham | Pelham-Lexington | Grand Central | Local |
| BMT-IND Lines | ||||
| A | 207th | 8th Ave-Houston | Lefferts & Rockaways | Local |
| C | Suspended | |||
| E | Parsons-Archer | 8th Ave Houston | Second Ave | Express in Queens |
| N | Court St | Sea Beach-Fourth Ave | Stillwell Ave | Days - Local |
| Astoria | Sea Beach-Fourth Ave | Stillwell Ave | Nights - via Bridge | |
| R | Court St | Fourth Ave | 95th-4th | Days |
| J | Essex St | Broadway-Bklyn | Parsons-Archer | Local |
| M | Broadway-Myrtle | Myrtle | Metropolitan | Shuttle |
| W | Astoria | Broadway - Bridge | Stillwell West End | Local in Manhattan |
During the hours and days after the attack, service was changing quickly as lines were assessed as to damage severity. For at least Wednesday through Friday the only south Brooklyn to Manhattan service was via the Manhattan Bridge and the Rutgers St tunnel.
Once damage was assessed and more regular service was able to be provided the following services were provided:
| LINE | NORTH | MAIN | SOUTH | Notes |
| IRT Lines | ||||
| 1 | 242 | Broadway/7th Ave | 14th | Express |
| 2 | 241 | Broadway/7th Ave | Flatbush | Local |
| 3 | 148 Lenox Terminal | Broadway/7th Ave | New Lots | Local |
| 4 | Woodlawn | Jerome-Lexington | Atlantic/Utica/New Lots | Express - No stop at Wall St |
| 5 | Dyre | White Plains Rd | Flatbush Ave | Express - No stop at Wall St |
| 6 | Pelham | Pelham-Lexington | Brooklyn Bridge | Local |
| BMT-IND Lines | ||||
| A | 207th | 8th Ave | Lefferts & Rockaways | Days - Local to 145th St - Express CPW - 8th Ave & Brooklyn |
| Night Local 207 to Rockaway | ||||
| E | Jamaica Parsons | 8th Ave Houston | Euclid Ave | Express in Queens - Local in Brooklyn |
| C | Suspended - See A and E | |||
| N | Suspended - See W and M | |||
| R | Suspended - See Q and J | |||
| J | Parsons-Archer | Broadway-Bklyn-Nassau | 95th-4th Ave | Replacing R train in Bay Ridge |
| M | Metropolitan Ave | Myrtle-Broadway-Nassau | Stillwell Ave - Sea Beach | Replacing N train via Sea Beach |
| Q | Continental Ave | Queens Blvd - Broadway | Stillwell Brighton | Repacing R service in Queens |
| W | Astoria | Broadway - Bridge | Stillwell West End | Local in Manhattan |
The above services were as of Monday morning's rush hour.
The Cortlandt St Station of the 1 and 9 was crushed by the impact of the collapse of the towers. The Cortlandt station of the N and R will re-open in a few weeks (months).
After a few days of switching delays at 96th St, the following adjustments were made effective 9/19/2001:
| LINE | NORTH | MAIN | SOUTH | Notes |
| IRT Lines | ||||
| 1 | 242 | Broadway/7th Ave | New Lots | Local - days |
| 242 | Broadway/7th Ave | 14th St | Local - nights | |
| 2 | 241 | Broadway/7th Ave | Flatbush | Local |
| 3 | 148 Lenox Terminal | Broadway/7th Ave | 14th | Express - days |
| No night service - use bus from 135th-Lenox | ||||
Effective 9/22/2001 the E and C returned to almost normal service.
| LINE | NORTH | MAIN | SOUTH | Notes |
| BMT-IND Lines | ||||
| E | Jamaica Parsons | 8th Ave | Canal St | Relay at WTC |
| C | 168th St | 8th | Euclid | No stop at Chambers St |
Effective Sunday October 28, 2001 the N and R lines were returned to normal service except for not stopping at Cortlandt St.
| LINE | NORTH | MAIN | SOUTH | Notes |
| IRT Lines | ||||
| 1&2 | Stops at Park Place | |||
| BMT-IND Lines | ||||
| J | Jamaica Parsons | Nassua St | Broad St | |
| M | Metropolitan Ave | Nassau | Bay Parkway Ninth Ave - West End |
|
| N | Astoria | Broadway - Tunnel | Coney Island via Sea Beach |
No stop at Cortlandt |
| R | Continental Ave | Broadway - Tunnel | 95th St - Fourth Ave | No stop at Cortlandt |
| Z | Jamaica Parsons | Nassua St | Broad St | Skip Stop with J |
Photos of the IRT Cortlandt St Station, which will be closed indefinately. Closed too are Rector and South Ferry.
The Courtlandt St Station on the BMT re-opened on September 8, 2002
The rebuilt line of the IRT was opened on September 15, 2002. The Rector and South Ferry stations re-opened.
Return to Menu
Send comments to:
Joe Korman
Some of the imagers on this page are from
the MTA web pages or scans of historic NYCTA maps
- Joseph D. Korman - The JoeKorNer